Home

Note: This is no longer the current timetable


Route N41

Night Bus

Tottenham Hale - Turnpike Lane Station - Crouch End - Archway - Islington - Trafalgar Square

Weeknights           Weekends          

Route record (places served and roads followed)

N41 Sunday night/Monday morning to Thursday night/Friday morning towards Trafalgar Square       Other direction      Weekends


Tottenham Hale Station             0004           34 04          0404
Seven Sisters Station              0008           38 08          0408
West Green Road, Black Boy Lane    0012           42 12          0412
Turnpike Lane Station              0017           47 17          0417
Crouch End Broadway                0021 Then      51 21          0421
Hornsey Rise, Favourite            0024 every 30  54 24          0424
Archway Station                    0028 minutes   58 28          0428
Holloway, Nags Head                0032 at these  02 32 until    0432
Highbury & Islington Station       0036 minutes   06 36          0436
Islington, Angel                   0040 past      10 40          0440
Mount Pleasant                     0043 the hour  13 43          0443
Holborn Station                    0046           16 46          0446
Tottenham Court Road Station       0048           18 48          0448
Leicester Square Station           0051           21 51          0451
Trafalgar Square                   0053           23 53          0453

N41 Sunday night/Monday morning to Thursday night/Friday morning towards Tottenham Hale      Other direction      Weekends


Trafalgar Square                   0111 0141 0211 0241 0311 0341 0411 0441 0511
Leicester Square Station           0113 0143 0213 0243 0313 0342 0412 0442 0512
Tottenham Court Road Station       0117 0147 0217 0247 0317 0346 0416 0446 0516
Holborn, Bloomsbury Way            0120 0150 0220 0250 0320 0349 0419 0449 0519
Mount Pleasant                     0123 0153 0223 0253 0323 0352 0422 0452 0522
Islington, Angel                   0127 0157 0227 0257 0327 0355 0425 0455 0525
Highbury & Islington Station       0131 0201 0231 0301 0331 0359 0429 0459 0529
Holloway, Nags Head                0135 0205 0235 0305 0335 0403 0433 0503 0533
Archway Station                    0140 0210 0240 0310 0340 0408 0438 0508 0538
Hornsey Rise, Favourite            0144 0214 0244 0314 0344 0412 0442 0512 0542
Crouch End Broadway                0148 0218 0248 0318 0348 0416 0446 0516 0546
Turnpike Lane Station              0153 0223 0253 0323 0353 0421 0451 0521 0551
West Green Road, Black Boy Lane    0156 0226 0256 0326 0356 0424 0454 0524 0554
Seven Sisters Station              0159 0229 0259 0329 0359 0427 0457 0527 0557
Tottenham Hale Station             0204 0234 0304 0334 0404 0432 0502 0532 0602

N41 Friday night/Saturday morning and Saturday night/Sunday morning towards Trafalgar Square    Other direction      Weeknights


Tottenham Hale Station             0004 0034 0104 0134 0204 0234 0304 0334 0404
Seven Sisters Station              0008 0038 0108 0138 0208 0238 0308 0338 0408
West Green Road, Black Boy Lane    0012 0042 0112 0142 0212 0242 0312 0342 0412
Turnpike Lane Station              0017 0047 0117 0147 0217 0247 0317 0347 0417
Crouch End Broadway                0021 0051 0121 0151 0221 0251 0321 0351 0421
Hornsey Rise, Favourite            0024 0054 0124 0154 0224 0254 0324 0354 0424
Archway Station                    0028 0058 0128 0158 0228 0258 0328 0358 0428
Holloway, Nags Head                0033 0103 0133 0203 0233 0303 0333 0402 0432
Highbury & Islington Station       0038 0108 0138 0208 0238 0308 0338 0406 0436
Islington, Angel                   0043 0113 0143 0213 0243 0313 0343 0410 0440
Mount Pleasant                     0046 0116 0146 0216 0246 0316 0346 0413 0443
Holborn Station                    0050 0120 0150 0220 0250 0320 0349 0416 0446
Tottenham Court Road Station       0053 0123 0153 0223 0253 0323 0351 0418 0448
Leicester Square Station           0057 0127 0157 0227 0257 0327 0354 0421 0451
Trafalgar Square                   0101 0131 0201 0231 0301 0331 0357 0423 0453

N41 Friday night/Saturday morning and Saturday night/Sunday morning towards Tottenham Hale   Other direction      Weeknights


Trafalgar Square                   0112 0142 0212 0242 0312 0342 0412 0441 0511
Leicester Square Station           0114 0144 0214 0244 0314 0344 0414 0442 0512
Tottenham Court Road Station       0120 0150 0220 0250 0320 0350 0419 0446 0516
Holborn, Bloomsbury Way            0123 0153 0223 0253 0323 0353 0422 0449 0519
Mount Pleasant                     0127 0157 0227 0257 0327 0357 0425 0452 0522
Islington, Angel                   0134 0204 0234 0304 0333 0401 0428 0455 0525
Highbury & Islington Station       0139 0209 0239 0309 0338 0405 0432 0459 0529
Holloway, Nags Head                0144 0214 0244 0314 0342 0409 0436 0503 0533
Archway Station                    0150 0220 0250 0320 0347 0414 0441 0508 0538
Hornsey Rise, Favourite            0154 0224 0254 0324 0351 0418 0445 0512 0542
Crouch End Broadway                0158 0228 0258 0328 0355 0422 0449 0516 0546
Turnpike Lane Station              0203 0233 0303 0333 0400 0427 0454 0521 0551
West Green Road, Black Boy Lane    0206 0236 0306 0336 0403 0430 0457 0524 0554
Seven Sisters Station              0209 0239 0309 0339 0406 0433 0500 0527 0557
Tottenham Hale Station             0214 0244 0314 0344 0411 0438 0505 0532 0602

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by Arriva London for London Buses.

Timetable revised 29/07/05

Route record

Tottenham Hale - Turnpike Lane Station - Crouch End - Archway - Islington - Trafalgar Square
Tottenham Hale Station Forecourt - Watermead Way - Hale Road - Ferry Lane - Broad Lane - Seven Sisters Station - West Green Road - Alfoxton Avenue - Green Lanes - Turnpike Lane Station - Turnpike Lane - Tottenham Lane - Hornsey Station - Tottenham Lane - Crouch End Broadway - Crouch End Hill - Hornsey Rise - Hazelville Road - St John's Way - Sandridge Street - Archway Station - Holloway Road - Upper Holloway Station - Holloway Road - Holloway Road Station - Holloway Road - Highbury Corner - Highbury & Islington Station - Upper Street - Angel Station - Islington High Street - St John Street - Rosebery Avenue - Clerkenwell Road - Theobald's Road - Drake Street - Procter Street - Holborn Station - High Holborn - New Oxford Street - Tottenham Court Road Station - Charing Cross Road - Leicester Square Station - Charing Cross Road - St Martins Place - Charing Cross - Trafalgar Square Whitehall (for Charing Cross Station)

Trafalgar Square - Islington - Archway - Crouch End - Turnpike Lane Station - Tottenham Hale
Trafalgar Square East Side (for Charing Cross Station) - St Martins Place - Charing Cross Road - Leicester Square Station - Charing Cross Road - Tottenham Court Road Station - New Oxford Street - Bloomsbury Way - Vernon Place (for Holborn Station) - Theobald's Road - Clerkenwell Road - Rosebery Avenue - St John Street - Islington High Street - Angel Station - Upper Street - Highbury & Islington Station - Highbury Corner - Holloway Road - Holloway Road Station - Holloway Road - Upper Holloway Station - Holloway Road - Archway Station - Highgate Hill - Macdonald Road - Vorley Road - Junction Road - Highgate Hill - Tollhouse Way - Archway Road - St John's Way - Hazelville Road - Hornsey Rise - Crouch End Hill - Crouch End Broadway - Tottenham Lane - Church Lane - Hornsey High Street (for Hornsey Station) - Turnpike Lane - Turnpike Lane Station - Green Lanes - West Green Road - Seven Sisters Station - Tottenham High Road - Monument Way - Hale Road - Tottenham Hale Station Forecourt

Home

Note: This is no longer the current timetable